Usage Statistics for multimediadesign

Summary Period: February 2020
Generated 02-Mar-2020 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 560922
Total Files 553263
Total Pages 557710
Total Visits 52718
Total KBytes 12003984
Total Unique Sites 10979
Total Unique URLs 116
Total Unique Referrers 3815
Total Unique User Agents 75
. Avg Max
Hits per Hour 805 6654
Hits per Day 19342 27560
Files per Day 19078 27461
Pages per Day 19231 27473
Visits per Day 1817 3117
KBytes per Day 413930 1062340
Hits by Response Code
Code 200 - OK 553263
Code 206 - Partial Content 834
Code 301 - Moved Permanently 109
Code 302 - Found 2531
Code 304 - Not Modified 254
Code 400 - Bad Request 199
Code 404 - Not Found 3473
Code 408 - Request Timeout 29
Code 501 - Not Implemented 230

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 22365 3.99% 19845 3.59% 21496 3.85% 1724 3.27% 1269 11.56% 284122 2.37%
2 17711 3.16% 17631 3.19% 17651 3.16% 1284 2.44% 813 7.41% 256105 2.13%
3 25175 4.49% 24984 4.52% 25132 4.51% 1773 3.36% 1244 11.33% 347826 2.90%
4 12581 2.24% 12480 2.26% 12531 2.25% 1121 2.13% 725 6.60% 211722 1.76%
5 19853 3.54% 19702 3.56% 19780 3.55% 1613 3.06% 1182 10.77% 284760 2.37%
6 20649 3.68% 20386 3.68% 20552 3.69% 3117 5.91% 2036 18.54% 330881 2.76%
7 17482 3.12% 17415 3.15% 17424 3.12% 1555 2.95% 1055 9.61% 212312 1.77%
8 17405 3.10% 17314 3.13% 17369 3.11% 1163 2.21% 750 6.83% 292453 2.44%
9 17107 3.05% 16939 3.06% 17056 3.06% 1331 2.52% 831 7.57% 252890 2.11%
10 14987 2.67% 14734 2.66% 14939 2.68% 1193 2.26% 758 6.90% 336505 2.80%
11 12095 2.16% 12015 2.17% 12023 2.16% 1629 3.09% 785 7.15% 175355 1.46%
12 16134 2.88% 16038 2.90% 16059 2.88% 1582 3.00% 795 7.24% 287885 2.40%
13 16803 3.00% 16739 3.03% 16743 3.00% 1340 2.54% 846 7.71% 311068 2.59%
14 17527 3.12% 17458 3.16% 17487 3.14% 1285 2.44% 858 7.81% 344036 2.87%
15 19184 3.42% 19115 3.45% 19131 3.43% 1391 2.64% 903 8.22% 362543 3.02%
16 16687 2.97% 16640 3.01% 16651 2.99% 1932 3.66% 1103 10.05% 237050 1.97%
17 18346 3.27% 18159 3.28% 18301 3.28% 2336 4.43% 1186 10.80% 355021 2.96%
18 15469 2.76% 15385 2.78% 15419 2.76% 2256 4.28% 1169 10.65% 184354 1.54%
19 15014 2.68% 14927 2.70% 14959 2.68% 2210 4.19% 1164 10.60% 325516 2.71%
20 16713 2.98% 16664 3.01% 16674 2.99% 2381 4.52% 1223 11.14% 315121 2.63%
21 20332 3.62% 18544 3.35% 19485 3.49% 2324 4.41% 1243 11.32% 249602 2.08%
22 23384 4.17% 23265 4.21% 23295 4.18% 2405 4.56% 1596 14.54% 441109 3.67%
23 22147 3.95% 22070 3.99% 22099 3.96% 2256 4.28% 1209 11.01% 531534 4.43%
24 22357 3.99% 22278 4.03% 22301 4.00% 1732 3.29% 1074 9.78% 707186 5.89%
25 26542 4.73% 26463 4.78% 26490 4.75% 2248 4.26% 1193 10.87% 1062340 8.85%
26 27560 4.91% 27461 4.96% 27473 4.93% 2303 4.37% 1191 10.85% 1011644 8.43%
27 24818 4.42% 24759 4.48% 24781 4.44% 2035 3.86% 1129 10.28% 945265 7.87%
28 23715 4.23% 23652 4.28% 23673 4.24% 2228 4.23% 1202 10.95% 773366 6.44%
29 20780 3.70% 20201 3.65% 20736 3.72% 1309 2.48% 842 7.67% 574413 4.79%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1003 29110 5.19% 997 28913 5.23% 1000 29003 5.20% 16513 478865 3.99%
1 791 22944 4.09% 788 22860 4.13% 789 22887 4.10% 19096 553782 4.61%
2 817 23707 4.23% 767 22270 4.03% 788 22875 4.10% 16069 466000 3.88%
3 797 23137 4.12% 782 22682 4.10% 793 23017 4.13% 17200 498793 4.16%
4 759 22030 3.93% 756 21947 3.97% 757 21977 3.94% 17020 493593 4.11%
5 784 22760 4.06% 781 22656 4.09% 782 22704 4.07% 21545 624806 5.20%
6 761 22080 3.94% 758 21987 3.97% 758 22002 3.95% 20442 592830 4.94%
7 831 24114 4.30% 804 23344 4.22% 829 24053 4.31% 16246 471145 3.92%
8 772 22401 3.99% 769 22316 4.03% 770 22351 4.01% 14320 415285 3.46%
9 762 22108 3.94% 757 21964 3.97% 758 22002 3.95% 14607 423615 3.53%
10 789 22906 4.08% 786 22819 4.12% 787 22827 4.09% 13845 401491 3.34%
11 812 23556 4.20% 802 23272 4.21% 809 23475 4.21% 17390 504296 4.20%
12 840 24365 4.34% 830 24076 4.35% 837 24280 4.35% 15594 452214 3.77%
13 688 19965 3.56% 685 19867 3.59% 686 19914 3.57% 13316 386160 3.22%
14 648 18814 3.35% 644 18694 3.38% 646 18741 3.36% 15963 462915 3.86%
15 664 19279 3.44% 662 19204 3.47% 663 19227 3.45% 17768 515278 4.29%
16 650 18878 3.37% 647 18790 3.40% 648 18814 3.37% 12637 366469 3.05%
17 883 25607 4.57% 870 25255 4.56% 880 25537 4.58% 19669 570409 4.75%
18 809 23470 4.18% 805 23349 4.22% 807 23417 4.20% 17306 501879 4.18%
19 852 24734 4.41% 847 24574 4.44% 851 24692 4.43% 20226 586555 4.89%
20 924 26804 4.78% 863 25031 4.52% 894 25948 4.65% 18675 541580 4.51%
21 868 25199 4.49% 864 25067 4.53% 867 25147 4.51% 19250 558249 4.65%
22 842 24435 4.36% 836 24266 4.39% 840 24385 4.37% 19265 558693 4.65%
23 983 28519 5.08% 967 28060 5.07% 980 28435 5.10% 19968 579084 4.82%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 360050 64.19% 3606181 30.04% /webalizer/
2 110487 19.70% 135677 1.13% /
3 32285 5.76% 3547313 29.55% /webalizer/usage_201910.html
4 24305 4.33% 2382123 19.84% /webalizer/usage_202002.html
5 10555 1.88% 1145269 9.54% /webalizer/usage_201804.html
6 3370 0.60% 40244 0.34% /phpmyadmin/
7 2105 0.38% 230463 1.92% /webalizer/usage_201810.html
8 1150 0.21% 125235 1.04% /webalizer/usage_201712.html
9 1109 0.20% 119615 1.00% /webalizer/usage_201902.html
10 1054 0.19% 115497 0.96% /webalizer/usage_201707.html
11 1022 0.18% 111938 0.93% /webalizer/usage_201809.html
12 900 0.16% 96460 0.80% /webalizer/usage_201909.html
13 896 0.16% 99216 0.83% /webalizer/usage_201912.html
14 871 0.16% 96291 0.80% /webalizer/usage_201908.html
15 462 0.08% 1985 0.02% /syscp/
16 424 0.08% 48417 0.40% /webalizer/usage_201411.html
17 375 0.07% 467 0.00% http://multimediadesign.vautron.org/
18 293 0.05% 362 0.00% http://193.254.190.40/
19 292 0.05% 360 0.00% http://ns4.dombox.eu/
20 280 0.05% 30824 0.26% /webalizer/usage_201808.html
21 167 0.03% 207 0.00% http://multimediadesign.vautron.org:80/
22 134 0.02% 164 0.00% http://ns4.dombox.eu:80/
23 108 0.02% 1083 0.01% http://ns4.dombox.eu/webalizer/
24 100 0.02% 0 0.00% http://123.125.114.144/
25 99 0.02% 10772 0.09% /webalizer/usage_202001.html
26 85 0.02% 105 0.00% http://boxun.com/
27 85 0.02% 105 0.00% http://www.123cha.com/
28 85 0.02% 105 0.00% http://www.minghui.org/
29 84 0.01% 104 0.00% http://www.wujieliulan.com/
30 81 0.01% 100 0.00% http://www.epochtimes.com/

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 360050 64.19% 3606181 30.04% /webalizer/
2 32285 5.76% 3547313 29.55% /webalizer/usage_201910.html
3 24305 4.33% 2382123 19.84% /webalizer/usage_202002.html
4 10555 1.88% 1145269 9.54% /webalizer/usage_201804.html
5 2105 0.38% 230463 1.92% /webalizer/usage_201810.html
6 110487 19.70% 135677 1.13% /
7 1150 0.21% 125235 1.04% /webalizer/usage_201712.html
8 1109 0.20% 119615 1.00% /webalizer/usage_201902.html
9 1054 0.19% 115497 0.96% /webalizer/usage_201707.html
10 1022 0.18% 111938 0.93% /webalizer/usage_201809.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 110487 19.70% 39080 74.62% /
2 360050 64.19% 6164 11.77% /webalizer/
3 2105 0.38% 615 1.17% /webalizer/usage_201810.html
4 1109 0.20% 461 0.88% /webalizer/usage_201902.html
5 1150 0.21% 423 0.81% /webalizer/usage_201712.html
6 10555 1.88% 379 0.72% /webalizer/usage_201804.html
7 3370 0.60% 373 0.71% /phpmyadmin/
8 900 0.16% 369 0.70% /webalizer/usage_201909.html
9 896 0.16% 365 0.70% /webalizer/usage_201912.html
10 32285 5.76% 357 0.68% /webalizer/usage_201910.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 110487 19.70% 39125 74.63% /
2 360050 64.19% 6253 11.93% /webalizer/
3 1054 0.19% 484 0.92% /webalizer/usage_201707.html
4 1109 0.20% 450 0.86% /webalizer/usage_201902.html
5 3370 0.60% 407 0.78% /phpmyadmin/
6 1150 0.21% 399 0.76% /webalizer/usage_201712.html
7 10555 1.88% 396 0.76% /webalizer/usage_201804.html
8 2105 0.38% 394 0.75% /webalizer/usage_201810.html
9 900 0.16% 376 0.72% /webalizer/usage_201909.html
10 896 0.16% 370 0.71% /webalizer/usage_201912.html

Top 30 of 10979 Total Sites
# Hits Files KBytes Visits Hostname
1 80864 14.42% 80864 14.62% 811363 6.76% 1 0.00% 45.80.68.42
2 65159 11.62% 65159 11.78% 652639 5.44% 3 0.01% 81.162.102.210
3 60118 10.72% 60118 10.87% 74521 0.62% 1 0.00% 5.188.210.3
4 52936 9.44% 52936 9.57% 530899 4.42% 12 0.02% 2.61.137.2
5 51214 9.13% 51214 9.26% 513940 4.28% 15 0.03% 2.61.159.70
6 45058 8.03% 45058 8.14% 452192 3.77% 5 0.01% 2.61.152.147
7 23431 4.18% 23431 4.24% 2296313 19.13% 60 0.11% 185.231.68.32
8 16805 3.00% 16805 3.04% 1848946 15.40% 6 0.01% 195.154.183.24
9 14994 2.67% 14994 2.71% 1649691 13.74% 1 0.00% 62.210.162.119
10 14559 2.60% 14559 2.63% 146065 1.22% 1 0.00% 45.80.68.224
11 6102 1.09% 6102 1.10% 61235 0.51% 1 0.00% 2.61.200.53
12 4166 0.74% 4166 0.75% 5077 0.04% 1 0.00% 83.243.56.44
13 3673 0.65% 3673 0.66% 36860 0.31% 7 0.01% 95.165.101.110
14 3620 0.65% 3620 0.65% 392588 3.27% 3 0.01% 173.239.232.137
15 2916 0.52% 2916 0.53% 29156 0.24% 17 0.03% 52.138.22.140
16 2575 0.46% 886 0.16% 10661 0.09% 1 0.00% 47.89.193.230
17 2561 0.46% 876 0.16% 10760 0.09% 1 0.00% 154.202.13.17
18 2218 0.40% 2218 0.40% 2723 0.02% 3 0.01% 128.72.19.5
19 2129 0.38% 2129 0.38% 231221 1.93% 1 0.00% 199.116.115.137
20 1970 0.35% 1970 0.36% 215559 1.80% 457 0.87% 5.188.210.79
21 1886 0.34% 1886 0.34% 18924 0.16% 349 0.66% 185.244.216.71
22 1673 0.30% 1673 0.30% 183076 1.53% 393 0.75% 5.188.210.36
23 1566 0.28% 1566 0.28% 15690 0.13% 4 0.01% 35.223.113.217
24 1487 0.27% 1487 0.27% 14904 0.12% 12 0.02% 207.241.232.90
25 1428 0.25% 1428 0.26% 155068 1.29% 1 0.00% 199.116.115.132
26 1392 0.25% 1392 0.25% 13951 0.12% 12 0.02% 207.241.232.89
27 1318 0.23% 1318 0.24% 142761 1.19% 1 0.00% 199.116.115.141
28 1225 0.22% 1225 0.22% 12287 0.10% 200 0.38% 92.255.195.226
29 1027 0.18% 1027 0.19% 112069 0.93% 453 0.86% 5.188.210.58
30 897 0.16% 897 0.16% 98151 0.82% 481 0.91% 5.188.210.56

Top 10 of 10979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23431 4.18% 23431 4.24% 2296313 19.13% 60 0.11% 185.231.68.32
2 16805 3.00% 16805 3.04% 1848946 15.40% 6 0.01% 195.154.183.24
3 14994 2.67% 14994 2.71% 1649691 13.74% 1 0.00% 62.210.162.119
4 80864 14.42% 80864 14.62% 811363 6.76% 1 0.00% 45.80.68.42
5 65159 11.62% 65159 11.78% 652639 5.44% 3 0.01% 81.162.102.210
6 52936 9.44% 52936 9.57% 530899 4.42% 12 0.02% 2.61.137.2
7 51214 9.13% 51214 9.26% 513940 4.28% 15 0.03% 2.61.159.70
8 45058 8.03% 45058 8.14% 452192 3.77% 5 0.01% 2.61.152.147
9 3620 0.65% 3620 0.65% 392588 3.27% 3 0.01% 173.239.232.137
10 2129 0.38% 2129 0.38% 231221 1.93% 1 0.00% 199.116.115.137

Top 30 of 3815 Total Referrers
# Hits Referrer
1 24013 4.28% https://sparklogic.ru
2 23994 4.28% https://bestdiykits.com
3 23739 4.23% https://sparktrade.ru
4 23677 4.22% https://chevymetal.ru
5 18686 3.33% https://www.soska.site/
6 14994 2.67% http://diflucan.ru.com
7 14253 2.54% https://italianxxx.vip
8 14142 2.52% http://albuteroli.com/
9 7166 1.28% http://lisinopril40.com/
10 7153 1.28% http://synthroid1.com/
11 7124 1.27% http://amoxicillin500.com/
12 7120 1.27% http://tadalafil2.com/
13 7033 1.25% http://doxycycline1.com/
14 7014 1.25% http://wayofthetotem.com/
15 7006 1.25% http://valtrex1.com/
16 6986 1.25% http://moteldelapuntella.com/
17 6947 1.24% http://lasix100.com/
18 6932 1.24% http://griersonsociety.com/
19 6923 1.23% http://tforcetoolkit.com/
20 6910 1.23% http://lessonstudynetwork.com/
21 6856 1.22% http://organicseedfinder.com/
22 6666 1.19% http://clomid2.com/
23 6588 1.17% http://tadalafil20tab.com/
24 6453 1.15% http://prednisone0.com/
25 6357 1.13% http://idiazm.com/
26 6198 1.10% http://petparentingschool.com/
27 6185 1.10% http://sedlonka.com/
28 6168 1.10% http://puri-white.site/
29 6167 1.10% http://bobs-secret.top/
30 6161 1.10% http://rastkose.site/

Top 15 of 75 Total User Agents
# Hits User Agent
1 417803 74.49% Mozilla/5.0
2 124789 22.25% MSIE 6.0
3 9629 1.72% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4166 0.74% check_http/v2.0 (monitoring-plugins 2.0)
5 497 0.09% MSIE 9.0
6 398 0.07% AhrefsBot/6.1
7 349 0.06% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
8 343 0.06% python-requests/2.22.0
9 312 0.06% SemrushBot/6~bl
10 220 0.04% Opera 8.5
11 218 0.04% MSIE 10.0
12 215 0.04% bingbot/2.0
13 153 0.03% MJ12bot/v1.4
14 140 0.02% Mozilla/4.0
15 123 0.02% MSIE 8.0

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 560922 100.00% 554097 100.15% 12003984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01