Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 11474 | 11194 | 11332 | 354 | 1680 | 1598616 | 6738 | 215323 | 212686 | 218012 |
Dec 2020 | 15758 | 15446 | 15630 | 474 | 3590 | 4499690 | 14716 | 484532 | 478830 | 488500 |
Nov 2020 | 12875 | 12701 | 12803 | 534 | 3918 | 2446130 | 16037 | 384106 | 381057 | 386264 |
Oct 2020 | 14441 | 13619 | 14203 | 514 | 3204 | 3387149 | 15958 | 440318 | 422215 | 447692 |
Sep 2020 | 15368 | 14823 | 15252 | 759 | 4982 | 3959511 | 22794 | 457579 | 444692 | 461055 |
Aug 2020 | 14976 | 14519 | 14867 | 538 | 4613 | 2650438 | 16700 | 460879 | 450097 | 464266 |
Jul 2020 | 10356 | 10077 | 10233 | 885 | 4754 | 3039124 | 27456 | 317248 | 312415 | 321043 |
Jun 2020 | 13081 | 12710 | 12925 | 964 | 5581 | 4616057 | 28945 | 387775 | 381303 | 392459 |
May 2020 | 17470 | 16958 | 17279 | 939 | 5905 | 6666817 | 29127 | 535653 | 525706 | 541576 |
Apr 2020 | 18705 | 18384 | 18548 | 1882 | 11854 | 9488496 | 56481 | 556457 | 551520 | 561173 |
Mar 2020 | 23180 | 22831 | 23001 | 1896 | 14992 | 21924566 | 58802 | 713057 | 707776 | 718585 |
Feb 2020 | 19342 | 19078 | 19231 | 1817 | 10979 | 12003984 | 52718 | 557710 | 553263 | 560922 |
Totals | 76280578 | 346472 | 5510637 | 5421560 | 5561547 | |||||
Generated by Webalizer Version 2.01 |