Usage Statistics for multimediadesign

Summary Period: Last 12 Months
Generated 21-Mar-2023 02:21 CET

Usage summary for multimediadesign

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 96884 96654 96757 332 1949 2051728 6983 2031906 2029751 2034574
Feb 2023 104234 103978 104094 301 2311 2589529 8435 2914637 2911395 2918558
Jan 2023 119967 119593 119809 340 2663 5275133 10541 3714080 3707384 3719000
Dec 2022 90450 89997 90226 523 4252 6616034 16239 2797012 2789920 2803956
Nov 2022 64130 63731 63979 1015 10427 15779765 30459 1919398 1911946 1923907
Oct 2022 104880 102235 104769 570 3572 12218177 17686 3247851 3169310 3251310
Sep 2022 33324 32990 33194 1273 3831 13886367 38197 995825 989725 999749
Aug 2022 27565 27101 27411 1199 4867 7656994 37191 849743 840135 854518
Jul 2022 29617 29362 29508 674 3767 14740477 20902 914773 910223 918135
Jun 2022 33433 33115 33316 309 2607 8621017 9278 999489 993476 1003017
May 2022 30867 30586 30770 301 3451 9842617 9331 953896 948194 956905
Apr 2022 11889 11541 11762 186 2119 15911569 5602 352862 346233 356680
Totals 115189407 210844 21691472 21547692 21740309


Generated by Webalizer Version 2.01