Usage Statistics for multimediadesign

Summary Period: Last 12 Months
Generated 19-Mar-2024 02:21 CET

Usage summary for multimediadesign

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 120435 119933 120195 471 1700 9835252 8956 2283715 2278743 2288268
Feb 2024 82426 81915 82252 482 2314 33295346 14004 2385326 2375554 2390357
Jan 2024 55513 54971 55373 561 2969 45299326 17415 1716579 1704112 1720917
Dec 2023 112079 111582 111943 440 2894 29689476 13648 3470236 3459044 3474462
Nov 2023 124676 123928 124511 453 3936 50927517 13605 3735353 3717842 3740296
Oct 2023 151758 151490 151643 314 3656 46626912 9748 4700939 4696207 4704523
Sep 2023 137199 136340 137018 345 5877 29793705 10369 4110564 4090228 4115978
Aug 2023 99919 98889 99831 237 3271 23446852 7365 3094787 3065581 3097510
Jul 2023 103239 102453 103114 349 6872 19999834 10846 3196537 3176051 3200426
Jun 2023 132768 132182 132624 256 3541 12215470 7687 3978721 3965461 3983055
May 2023 142211 140776 142036 261 3159 5507651 8116 4403122 4364077 4408542
Apr 2023 85444 84653 85349 582 3075 4235050 17488 2560499 2539608 2563329
Totals 310872391 139247 39636378 39432508 39687663


Generated by Webalizer Version 2.01