Usage Statistics for multimediadesign

Summary Period: October 2020
Generated 02-Nov-2020 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 447692
Total Files 422215
Total Pages 440318
Total Visits 15958
Total KBytes 3387149
Total Unique Sites 3204
Total Unique URLs 116
Total Unique Referrers 1465
Total Unique User Agents 91
. Avg Max
Hits per Hour 601 4260
Hits per Day 14441 26564
Files per Day 13619 17171
Pages per Day 14203 26533
Visits per Day 514 596
KBytes per Day 109263 153382
Hits by Response Code
Code 200 - OK 422215
Code 206 - Partial Content 12200
Code 301 - Moved Permanently 5
Code 302 - Found 3744
Code 304 - Not Modified 12
Code 400 - Bad Request 92
Code 403 - Forbidden 16
Code 404 - Not Found 9162
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 17
Code 501 - Not Implemented 204

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 13749 3.07% 13651 3.23% 13694 3.11% 558 3.50% 318 9.93% 107549 3.18%
2 16189 3.62% 16086 3.81% 16142 3.67% 584 3.66% 346 10.80% 129708 3.83%
3 15408 3.44% 15320 3.63% 15378 3.49% 557 3.49% 299 9.33% 123711 3.65%
4 15939 3.56% 15775 3.74% 15883 3.61% 555 3.48% 351 10.96% 111670 3.30%
5 12766 2.85% 12537 2.97% 12714 2.89% 530 3.32% 317 9.89% 88604 2.62%
6 10444 2.33% 10339 2.45% 10391 2.36% 559 3.50% 340 10.61% 65431 1.93%
7 14339 3.20% 10808 2.56% 11777 2.67% 522 3.27% 315 9.83% 70287 2.08%
8 10735 2.40% 10439 2.47% 10618 2.41% 576 3.61% 374 11.67% 74556 2.20%
9 9375 2.09% 9277 2.20% 9329 2.12% 515 3.23% 312 9.74% 62624 1.85%
10 11801 2.64% 9468 2.24% 10748 2.44% 509 3.19% 314 9.80% 80214 2.37%
11 9458 2.11% 8233 1.95% 8589 1.95% 539 3.38% 315 9.83% 73707 2.18%
12 12852 2.87% 12591 2.98% 12820 2.91% 521 3.26% 311 9.71% 76347 2.25%
13 11148 2.49% 11042 2.62% 11104 2.52% 536 3.36% 322 10.05% 77997 2.30%
14 12832 2.87% 12709 3.01% 12782 2.90% 543 3.40% 324 10.11% 96506 2.85%
15 14217 3.18% 14134 3.35% 14179 3.22% 505 3.16% 320 9.99% 115222 3.40%
16 16266 3.63% 16166 3.83% 16210 3.68% 510 3.20% 302 9.43% 147342 4.35%
17 16353 3.65% 16267 3.85% 16326 3.71% 506 3.17% 324 10.11% 133760 3.95%
18 17906 4.00% 16090 3.81% 17033 3.87% 484 3.03% 294 9.18% 138491 4.09%
19 17265 3.86% 17171 4.07% 17229 3.91% 490 3.07% 303 9.46% 129442 3.82%
20 17483 3.91% 15640 3.70% 16598 3.77% 518 3.25% 347 10.83% 128432 3.79%
21 16552 3.70% 16490 3.91% 16523 3.75% 479 3.00% 314 9.80% 137111 4.05%
22 15725 3.51% 15652 3.71% 15698 3.57% 486 3.05% 317 9.89% 128476 3.79%
23 14848 3.32% 14788 3.50% 14814 3.36% 506 3.17% 320 9.99% 129525 3.82%
24 16592 3.71% 16524 3.91% 16553 3.76% 524 3.28% 327 10.21% 153382 4.53%
25 16602 3.71% 16483 3.90% 16520 3.75% 596 3.73% 332 10.36% 150755 4.45%
26 13088 2.92% 12997 3.08% 13052 2.96% 525 3.29% 304 9.49% 115749 3.42%
27 15291 3.42% 15236 3.61% 15268 3.47% 501 3.14% 335 10.46% 111542 3.29%
28 13653 3.05% 13596 3.22% 13621 3.09% 477 2.99% 309 9.64% 103790 3.06%
29 10335 2.31% 10173 2.41% 10309 2.34% 514 3.22% 317 9.89% 111617 3.30%
30 26564 5.93% 14675 3.48% 26533 6.03% 486 3.05% 310 9.68% 121144 3.58%
31 11917 2.66% 11858 2.81% 11883 2.70% 506 3.17% 295 9.21% 92457 2.73%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 695 21556 4.81% 682 21172 5.01% 688 21348 4.85% 5495 170330 5.03%
1 685 21261 4.75% 683 21177 5.02% 684 21225 4.82% 4794 148603 4.39%
2 726 22525 5.03% 723 22434 5.31% 725 22475 5.10% 5227 162043 4.78%
3 645 20004 4.47% 642 19921 4.72% 643 19949 4.53% 4707 145909 4.31%
4 556 17256 3.85% 553 17153 4.06% 554 17188 3.90% 4359 135127 3.99%
5 521 16181 3.61% 513 15911 3.77% 520 16122 3.66% 4055 125719 3.71%
6 683 21181 4.73% 525 16290 3.86% 576 17867 4.06% 4729 146596 4.33%
7 426 13221 2.95% 417 12946 3.07% 425 13183 2.99% 4435 137471 4.06%
8 445 13816 3.09% 407 12631 2.99% 444 13774 3.13% 4837 149957 4.43%
9 452 14033 3.13% 419 13008 3.08% 451 13991 3.18% 4985 154531 4.56%
10 481 14926 3.33% 448 13909 3.29% 479 14867 3.38% 4950 153441 4.53%
11 576 17859 3.99% 541 16801 3.98% 573 17778 4.04% 4660 144463 4.27%
12 627 19449 4.34% 595 18446 4.37% 625 19397 4.41% 4344 134650 3.98%
13 644 19975 4.46% 613 19019 4.50% 641 19897 4.52% 4213 130614 3.86%
14 655 20308 4.54% 615 19070 4.52% 653 20255 4.60% 3860 119675 3.53%
15 636 19728 4.41% 592 18352 4.35% 634 19680 4.47% 3904 121011 3.57%
16 652 20217 4.52% 609 18888 4.47% 650 20174 4.58% 3768 116793 3.45%
17 624 19350 4.32% 583 18074 4.28% 622 19308 4.39% 3559 110314 3.26%
18 553 17147 3.83% 511 15846 3.75% 552 17119 3.89% 3784 117308 3.46%
19 519 16113 3.60% 481 14941 3.54% 517 16053 3.65% 4376 135667 4.01%
20 531 16461 3.68% 527 16342 3.87% 529 16424 3.73% 4828 149665 4.42%
21 630 19534 4.36% 589 18285 4.33% 595 18463 4.19% 4894 151709 4.48%
22 783 24301 5.43% 675 20941 4.96% 728 22597 5.13% 5376 166646 4.92%
23 686 21290 4.76% 666 20658 4.89% 683 21184 4.81% 5126 158908 4.69%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 272365 60.84% 117676 3.47% /
2 139167 31.09% 1276071 37.67% /webalizer/
3 10524 2.35% 1142821 33.74% /webalizer/usage_201804.html
4 4356 0.97% 51940 1.53% /phpmyadmin/
5 1491 0.33% 164768 4.86% /webalizer/usage_201912.html
6 1188 0.27% 130219 3.84% /webalizer/usage_201809.html
7 1150 0.26% 125835 3.72% /webalizer/usage_201810.html
8 1131 0.25% 124607 3.68% /webalizer/usage_202003.html
9 365 0.08% 39622 1.17% /webalizer/usage_202007.html
10 339 0.08% 1219 0.04% /syscp/
11 327 0.07% 33452 0.99% /webalizer/usage_201910.html
12 270 0.06% 30762 0.91% /webalizer/usage_201411.html
13 247 0.06% 26750 0.79% /webalizer/usage_202001.html
14 153 0.03% 16553 0.49% /webalizer/usage_201712.html
15 142 0.03% 1701 0.05% /phpmyadmin/css/phpmyadmin.css.php
16 139 0.03% 14760 0.44% /webalizer/usage_201911.html
17 83 0.02% 8719 0.26% /webalizer/usage_202008.html
18 73 0.02% 7508 0.22% /webalizer/usage_202002.html
19 71 0.02% 23 0.00% /cgi-bin/*
20 58 0.01% 5991 0.18% /webalizer/usage_202005.html
21 55 0.01% 5932 0.18% /webalizer/usage_201902.html
22 54 0.01% 5506 0.16% /webalizer/usage_202006.html
23 52 0.01% 5160 0.15% /webalizer/usage_202004.html
24 51 0.01% 5468 0.16% /webalizer/usage_201904.html
25 47 0.01% 4748 0.14% /webalizer/usage_202009.html
26 44 0.01% 4822 0.14% /webalizer/usage_201905.html
27 42 0.01% 4626 0.14% /webalizer/usage_201903.html
28 38 0.01% 3369 0.10% /webalizer/usage_202010.html
29 27 0.01% 2874 0.08% /webalizer/usage_201908.html
30 22 0.00% 2383 0.07% /webalizer/usage_201711.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 139167 31.09% 1276071 37.67% /webalizer/
2 10524 2.35% 1142821 33.74% /webalizer/usage_201804.html
3 1491 0.33% 164768 4.86% /webalizer/usage_201912.html
4 1188 0.27% 130219 3.84% /webalizer/usage_201809.html
5 1150 0.26% 125835 3.72% /webalizer/usage_201810.html
6 1131 0.25% 124607 3.68% /webalizer/usage_202003.html
7 272365 60.84% 117676 3.47% /
8 4356 0.97% 51940 1.53% /phpmyadmin/
9 365 0.08% 39622 1.17% /webalizer/usage_202007.html
10 327 0.07% 33452 0.99% /webalizer/usage_201910.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 272365 60.84% 10134 65.01% /
2 139167 31.09% 1870 12.00% /webalizer/
3 1131 0.25% 919 5.90% /webalizer/usage_202003.html
4 1491 0.33% 901 5.78% /webalizer/usage_201912.html
5 365 0.08% 288 1.85% /webalizer/usage_202007.html
6 247 0.06% 172 1.10% /webalizer/usage_202001.html
7 1150 0.26% 171 1.10% /webalizer/usage_201810.html
8 1188 0.27% 108 0.69% /webalizer/usage_201809.html
9 327 0.07% 94 0.60% /webalizer/usage_201910.html
10 153 0.03% 81 0.52% /webalizer/usage_201712.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 272365 60.84% 10131 65.18% /
2 139167 31.09% 1919 12.35% /webalizer/
3 1131 0.25% 919 5.91% /webalizer/usage_202003.html
4 1491 0.33% 842 5.42% /webalizer/usage_201912.html
5 365 0.08% 289 1.86% /webalizer/usage_202007.html
6 247 0.06% 172 1.11% /webalizer/usage_202001.html
7 1150 0.26% 160 1.03% /webalizer/usage_201810.html
8 327 0.07% 105 0.68% /webalizer/usage_201910.html
9 139 0.03% 78 0.50% /webalizer/usage_201911.html
10 1188 0.27% 69 0.44% /webalizer/usage_201809.html

Top 30 of 3204 Total Sites
# Hits Files KBytes Visits Hostname
1 129338 28.89% 129338 30.63% 0 0.00% 114 0.71% 193.201.216.216
2 77684 17.35% 77684 18.40% 780488 23.04% 29 0.18% 2.61.204.171
3 62000 13.85% 62000 14.68% 76854 2.27% 4 0.03% 5.188.210.3
4 37080 8.28% 37080 8.78% 0 0.00% 36 0.23% 193.201.216.153
5 22262 4.97% 22262 5.27% 223478 6.60% 5 0.03% 2.61.201.38
6 10173 2.27% 10173 2.41% 102197 3.02% 7 0.04% 2.61.196.227
7 9938 2.22% 9938 2.35% 0 0.00% 7 0.04% 193.201.216.137
8 9655 2.16% 9655 2.29% 11855 0.35% 2 0.01% 205.204.73.51
9 6988 1.56% 6988 1.66% 758901 22.41% 3 0.02% 154.21.28.175
10 6528 1.46% 6528 1.55% 0 0.00% 1 0.01% 89.36.224.3
11 5187 1.16% 5187 1.23% 0 0.00% 1 0.01% 89.46.103.150
12 4461 1.00% 4461 1.06% 5437 0.16% 3 0.02% 83.243.56.44
13 3932 0.88% 919 0.22% 8769 0.26% 11 0.07% 128.199.247.177
14 2949 0.66% 2949 0.70% 3621 0.11% 12 0.08% 84.54.153.78
15 2649 0.59% 892 0.21% 10973 0.32% 1 0.01% 103.147.13.177
16 2641 0.59% 888 0.21% 10684 0.32% 1 0.01% 129.28.104.59
17 2636 0.59% 2636 0.62% 26483 0.78% 3 0.02% 194.58.71.4
18 2632 0.59% 892 0.21% 10726 0.32% 1 0.01% 103.123.161.241
19 2114 0.47% 2114 0.50% 229592 6.78% 1 0.01% 154.21.28.186
20 1890 0.42% 1890 0.45% 18987 0.56% 328 2.06% 185.244.216.71
21 1747 0.39% 1747 0.41% 17550 0.52% 2 0.01% 2.61.255.223
22 1438 0.32% 1438 0.34% 14444 0.43% 713 4.47% 176.110.134.2
23 1389 0.31% 271 0.06% 3454 0.10% 1 0.01% 140.143.0.107
24 1249 0.28% 1249 0.30% 1534 0.05% 4 0.03% 79.132.6.10
25 1210 0.27% 1210 0.29% 12157 0.36% 5 0.03% 195.2.81.230
26 1182 0.26% 1182 0.28% 1451 0.04% 6 0.04% 84.54.153.93
27 945 0.21% 945 0.22% 102632 3.03% 1 0.01% 154.21.28.39
28 912 0.20% 912 0.22% 1120 0.03% 6 0.04% 84.54.153.9
29 840 0.19% 840 0.20% 0 0.00% 1 0.01% 193.201.216.185
30 757 0.17% 757 0.18% 929 0.03% 5 0.03% 88.80.159.37

Top 10 of 3204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77684 17.35% 77684 18.40% 780488 23.04% 29 0.18% 2.61.204.171
2 6988 1.56% 6988 1.66% 758901 22.41% 3 0.02% 154.21.28.175
3 2114 0.47% 2114 0.50% 229592 6.78% 1 0.01% 154.21.28.186
4 22262 4.97% 22262 5.27% 223478 6.60% 5 0.03% 2.61.201.38
5 945 0.21% 945 0.22% 102632 3.03% 1 0.01% 154.21.28.39
6 10173 2.27% 10173 2.41% 102197 3.02% 7 0.04% 2.61.196.227
7 62000 13.85% 62000 14.68% 76854 2.27% 4 0.03% 5.188.210.3
8 511 0.11% 511 0.12% 56529 1.67% 324 2.03% 188.40.120.130
9 461 0.10% 461 0.11% 51104 1.51% 220 1.38% 62.210.202.34
10 457 0.10% 457 0.11% 50587 1.49% 333 2.09% 188.40.113.23

Top 30 of 1465 Total Referrers
# Hits Referrer
1 17253 3.85% https://idahocondor.org/
2 12541 2.80% https://theemaf.org/
3 12260 2.74% http://radkor2017.org/
4 11732 2.62% https://argo-visa.ru/italy.html
5 11082 2.48% https://elachristmasparade.com/
6 9552 2.13% https://if-puissance.com/
7 9546 2.13% https://clubcaninvlb.net/
8 9460 2.11% https://lalegionunderground.com/
9 9432 2.11% https://universitet-tefekkur.com/
10 9377 2.09% https://excalibur-jeux.com/
11 9205 2.06% http://suprimeocontrol.com/
12 8628 1.93% http://pozdrahub.ru/
13 8524 1.90% https://glav-pozdrav.ru/
14 8494 1.90% http://pozdrav365.ru/
15 8393 1.87% https://pozdraguru.ru/
16 8252 1.84% http://naslovax.ru/
17 8047 1.80% https://lifehacker.org.ua/
18 7897 1.76% http://slova.in.ua/
19 7790 1.74% http://spoon.in.ua/
20 7763 1.73% http://smach.com.ua/
21 7661 1.71% http://superwords.co.ua/
22 7562 1.69% https://glav-prazdnik.ru/
23 7503 1.68% http://svyato.co.ua/
24 7236 1.62% https://pozdramaster.ru/
25 7099 1.59% http://synthroid1.com/
26 6756 1.51% https://pozdrateka.ru/
27 6672 1.49% http://tadalafil20tab.com/
28 6633 1.48% http://doxycycline1.com/
29 6583 1.47% http://tadalafil2.com/
30 6530 1.46% https://pozdravlyaker.ru/

Top 15 of 91 Total User Agents
# Hits User Agent
1 248019 55.40% Mozilla/5.0
2 177246 39.59% Googlebot/2.1
3 10483 2.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4461 1.00% check_http/v2.0 (monitoring-plugins 2.0)
5 1497 0.33% MSIE 7.0
6 1256 0.28% MSIE 8.0
7 755 0.17% MSIE 10.0
8 505 0.11% AhrefsBot/7.0
9 486 0.11% SemrushBot/6~bl
10 475 0.11% MSIE 6.0
11 230 0.05% bingbot/2.0
12 222 0.05% Mozilla/4.0
13 200 0.04% DotBot/1.1
14 195 0.04% MJ12bot/v1.4
15 101 0.02% BLEXBot/1.0

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 447692 100.00% 434415 102.89% 3387149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01