Usage Statistics for multimediadesign

Summary Period: April 2020
Generated 01-May-2020 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 561173
Total Files 551520
Total Pages 556457
Total Visits 56481
Total KBytes 9488496
Total Unique Sites 11854
Total Unique URLs 116
Total Unique Referrers 1931
Total Unique User Agents 85
. Avg Max
Hits per Hour 779 3844
Hits per Day 18705 24406
Files per Day 18384 24290
Pages per Day 18548 24332
Visits per Day 1882 2896
KBytes per Day 316283 556045
Hits by Response Code
Code 200 - OK 551520
Code 206 - Partial Content 9
Code 301 - Moved Permanently 9
Code 302 - Found 3103
Code 304 - Not Modified 443
Code 400 - Bad Request 290
Code 404 - Not Found 5585
Code 408 - Request Timeout 70
Code 501 - Not Implemented 144

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 14823 2.64% 14622 2.65% 14729 2.65% 2399 4.25% 1493 12.59% 486111 5.12%
2 15244 2.72% 14878 2.70% 15096 2.71% 2347 4.16% 1472 12.42% 480553 5.06%
3 15561 2.77% 15432 2.80% 15517 2.79% 2798 4.95% 1541 13.00% 476678 5.02%
4 18522 3.30% 18189 3.30% 18434 3.31% 2782 4.93% 1576 13.30% 504822 5.32%
5 20826 3.71% 20665 3.75% 20732 3.73% 2896 5.13% 1582 13.35% 530155 5.59%
6 18108 3.23% 17930 3.25% 17958 3.23% 2578 4.56% 1329 11.21% 493453 5.20%
7 20316 3.62% 20176 3.66% 20243 3.64% 2624 4.65% 1491 12.58% 523760 5.52%
8 24406 4.35% 24290 4.40% 24332 4.37% 2431 4.30% 1339 11.30% 556045 5.86%
9 23539 4.19% 23375 4.24% 23471 4.22% 2692 4.77% 1502 12.67% 516057 5.44%
10 18203 3.24% 17945 3.25% 17955 3.23% 1880 3.33% 1074 9.06% 192211 2.03%
11 22829 4.07% 22651 4.11% 22774 4.09% 2225 3.94% 1292 10.90% 268218 2.83%
12 22119 3.94% 20273 3.68% 21264 3.82% 1654 2.93% 859 7.25% 254006 2.68%
13 21937 3.91% 21825 3.96% 21847 3.93% 1892 3.35% 1262 10.65% 251293 2.65%
14 21016 3.75% 20941 3.80% 20935 3.76% 1388 2.46% 825 6.96% 256914 2.71%
15 22457 4.00% 22355 4.05% 22395 4.02% 1439 2.55% 811 6.84% 376440 3.97%
16 19919 3.55% 19829 3.60% 19862 3.57% 1465 2.59% 845 7.13% 357090 3.76%
17 17681 3.15% 17620 3.19% 17642 3.17% 1362 2.41% 796 6.72% 313930 3.31%
18 20640 3.68% 20360 3.69% 20593 3.70% 1819 3.22% 1170 9.87% 353443 3.72%
19 16185 2.88% 15768 2.86% 16142 2.90% 1438 2.55% 809 6.82% 208720 2.20%
20 15120 2.69% 14873 2.70% 15072 2.71% 1418 2.51% 840 7.09% 185815 1.96%
21 14826 2.64% 14749 2.67% 14774 2.66% 1255 2.22% 781 6.59% 187556 1.98%
22 16357 2.91% 16130 2.92% 16326 2.93% 1331 2.36% 773 6.52% 179960 1.90%
23 16213 2.89% 14441 2.62% 15358 2.76% 1315 2.33% 790 6.66% 149551 1.58%
24 19149 3.41% 19026 3.45% 19100 3.43% 2839 5.03% 1693 14.28% 188916 1.99%
25 17912 3.19% 17817 3.23% 17868 3.21% 1408 2.49% 810 6.83% 217500 2.29%
26 20264 3.61% 19962 3.62% 20197 3.63% 1829 3.24% 1188 10.02% 238342 2.51%
27 17194 3.06% 17111 3.10% 17140 3.08% 1332 2.36% 805 6.79% 204542 2.16%
28 18265 3.25% 16968 3.08% 17278 3.11% 1205 2.13% 741 6.25% 188321 1.98%
29 15789 2.81% 15668 2.84% 15738 2.83% 1292 2.29% 765 6.45% 177757 1.87%
30 15753 2.81% 15651 2.84% 15685 2.82% 1489 2.64% 883 7.45% 170337 1.80%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 799 23994 4.28% 795 23857 4.33% 796 23905 4.30% 13670 410085 4.32%
1 779 23391 4.17% 774 23233 4.21% 776 23308 4.19% 13610 408293 4.30%
2 783 23494 4.19% 778 23355 4.23% 779 23382 4.20% 13657 409708 4.32%
3 788 23649 4.21% 784 23528 4.27% 786 23584 4.24% 13719 411559 4.34%
4 795 23857 4.25% 784 23545 4.27% 792 23766 4.27% 13643 409293 4.31%
5 761 22830 4.07% 755 22659 4.11% 758 22755 4.09% 13264 397924 4.19%
6 753 22618 4.03% 714 21423 3.88% 721 21652 3.89% 12997 389899 4.11%
7 709 21276 3.79% 705 21169 3.84% 706 21206 3.81% 12770 383105 4.04%
8 725 21774 3.88% 709 21274 3.86% 722 21685 3.90% 12814 384422 4.05%
9 728 21861 3.90% 718 21544 3.91% 726 21797 3.92% 12643 379283 4.00%
10 744 22324 3.98% 739 22180 4.02% 741 22241 4.00% 12710 381294 4.02%
11 839 25190 4.49% 834 25023 4.54% 835 25078 4.51% 13715 411440 4.34%
12 806 24195 4.31% 765 22978 4.17% 776 23299 4.19% 13003 390083 4.11%
13 805 24168 4.31% 779 23371 4.24% 803 24109 4.33% 13190 395689 4.17%
14 744 22346 3.98% 739 22196 4.02% 742 22276 4.00% 12765 382958 4.04%
15 808 24242 4.32% 803 24094 4.37% 805 24169 4.34% 13456 403680 4.25%
16 690 20706 3.69% 680 20414 3.70% 687 20627 3.71% 12055 361635 3.81%
17 651 19536 3.48% 638 19164 3.47% 644 19345 3.48% 11723 351693 3.71%
18 745 22351 3.98% 740 22219 4.03% 742 22286 4.00% 12830 384902 4.06%
19 779 23381 4.17% 766 23001 4.17% 775 23264 4.18% 13016 390469 4.12%
20 865 25958 4.63% 800 24001 4.35% 833 25016 4.50% 13520 405599 4.27%
21 789 23699 4.22% 782 23477 4.26% 785 23554 4.23% 13399 401984 4.24%
22 816 24487 4.36% 805 24160 4.38% 812 24381 4.38% 13062 391870 4.13%
23 994 29846 5.32% 988 29655 5.38% 992 29772 5.35% 15054 451628 4.76%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 389471 69.40% 3909227 41.20% /webalizer/
2 108453 19.33% 134023 1.41% /
3 31795 5.67% 3493649 36.82% /webalizer/usage_201910.html
4 7023 1.25% 762450 8.04% /webalizer/usage_201804.html
5 3247 0.58% 38955 0.41% /phpmyadmin/
6 2068 0.37% 226331 2.39% /webalizer/usage_201810.html
7 2051 0.37% 224272 2.36% /webalizer/usage_201809.html
8 1062 0.19% 115652 1.22% /webalizer/usage_201712.html
9 855 0.15% 92540 0.98% /webalizer/usage_202002.html
10 762 0.14% 81258 0.86% /webalizer/usage_201909.html
11 677 0.12% 73639 0.78% /webalizer/usage_201911.html
12 628 0.11% 67985 0.72% /webalizer/usage_201711.html
13 438 0.08% 47969 0.51% /webalizer/usage_201906.html
14 434 0.08% 47441 0.50% /webalizer/usage_201801.html
15 396 0.07% 43528 0.46% /webalizer/usage_202001.html
16 300 0.05% 33173 0.35% /webalizer/usage_202003.html
17 219 0.04% 272 0.00% http://multimediadesign.vautron.org/
18 192 0.03% 65 0.00% /cgi-bin/*
19 176 0.03% 18905 0.20% /webalizer/usage_201802.html
20 95 0.02% 117 0.00% http://ns4.dombox.eu/
21 84 0.01% 0 0.00% http://123.125.114.144/
22 77 0.01% 8305 0.09% /webalizer/usage_201902.html
23 72 0.01% 89 0.00% http://193.254.190.40/
24 69 0.01% 85 0.00% http://boxun.com/
25 68 0.01% 292 0.00% /syscp/
26 67 0.01% 83 0.00% http://www.123cha.com/
27 67 0.01% 83 0.00% http://www.epochtimes.com/
28 63 0.01% 78 0.00% http://www.minghui.org/
29 62 0.01% 77 0.00% http://www.wujieliulan.com/
30 60 0.01% 6575 0.07% /webalizer/usage_201905.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 389471 69.40% 3909227 41.20% /webalizer/
2 31795 5.67% 3493649 36.82% /webalizer/usage_201910.html
3 7023 1.25% 762450 8.04% /webalizer/usage_201804.html
4 2068 0.37% 226331 2.39% /webalizer/usage_201810.html
5 2051 0.37% 224272 2.36% /webalizer/usage_201809.html
6 108453 19.33% 134023 1.41% /
7 1062 0.19% 115652 1.22% /webalizer/usage_201712.html
8 855 0.15% 92540 0.98% /webalizer/usage_202002.html
9 762 0.14% 81258 0.86% /webalizer/usage_201909.html
10 677 0.12% 73639 0.78% /webalizer/usage_201911.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 108453 19.33% 37962 67.90% /
2 389471 69.40% 12540 22.43% /webalizer/
3 31795 5.67% 567 1.01% /webalizer/usage_201910.html
4 2068 0.37% 430 0.77% /webalizer/usage_201810.html
5 855 0.15% 396 0.71% /webalizer/usage_202002.html
6 762 0.14% 388 0.69% /webalizer/usage_201909.html
7 1062 0.19% 378 0.68% /webalizer/usage_201712.html
8 677 0.12% 351 0.63% /webalizer/usage_201911.html
9 2051 0.37% 316 0.57% /webalizer/usage_201809.html
10 628 0.11% 303 0.54% /webalizer/usage_201711.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 108453 19.33% 38156 68.21% /
2 389471 69.40% 12555 22.45% /webalizer/
3 31795 5.67% 563 1.01% /webalizer/usage_201910.html
4 2068 0.37% 397 0.71% /webalizer/usage_201810.html
5 1062 0.19% 370 0.66% /webalizer/usage_201712.html
6 677 0.12% 363 0.65% /webalizer/usage_201911.html
7 2051 0.37% 354 0.63% /webalizer/usage_201809.html
8 855 0.15% 340 0.61% /webalizer/usage_202002.html
9 762 0.14% 327 0.58% /webalizer/usage_201909.html
10 628 0.11% 275 0.49% /webalizer/usage_201711.html

Top 30 of 11854 Total Sites
# Hits Files KBytes Visits Hostname
1 125556 22.37% 125556 22.77% 1261582 13.30% 3 0.01% 45.80.68.42
2 68150 12.14% 68150 12.36% 684790 7.22% 17 0.03% 2.61.189.150
3 60426 10.77% 60426 10.96% 74903 0.79% 1 0.00% 5.188.210.3
4 55966 9.97% 55966 10.15% 562236 5.93% 12 0.02% 2.61.125.130
5 43910 7.82% 43910 7.96% 440795 4.65% 7 0.01% 81.162.102.210
6 26594 4.74% 26594 4.82% 2925963 30.84% 1 0.00% 62.210.162.119
7 25829 4.60% 25829 4.68% 259502 2.73% 2 0.00% 91.121.185.43
8 19080 3.40% 19080 3.46% 191690 2.02% 1 0.00% 45.80.68.224
9 18492 3.30% 18492 3.35% 185805 1.96% 5 0.01% 2.61.242.241
10 4309 0.77% 4309 0.78% 5252 0.06% 1 0.00% 83.243.56.44
11 3700 0.66% 3700 0.67% 407087 4.29% 1 0.00% 193.38.54.237
12 3413 0.61% 3413 0.62% 370670 3.91% 2 0.00% 199.116.115.145
13 2606 0.46% 890 0.16% 10695 0.11% 1 0.00% 106.13.164.254
14 2061 0.37% 2061 0.37% 223836 2.36% 1 0.00% 199.116.115.140
15 1885 0.34% 1885 0.34% 18939 0.20% 353 0.62% 185.244.216.71
16 1481 0.26% 1481 0.27% 1818 0.02% 3 0.01% 128.72.19.5
17 1436 0.26% 462 0.08% 5691 0.06% 1 0.00% 119.167.113.101
18 1379 0.25% 1141 0.21% 98993 1.04% 488 0.86% 5.188.210.56
19 1181 0.21% 1181 0.21% 128803 1.36% 266 0.47% 62.210.202.34
20 1164 0.21% 418 0.08% 5139 0.05% 1 0.00% 223.80.97.23
21 1084 0.19% 1084 0.20% 118356 1.25% 518 0.92% 5.188.210.61
22 1074 0.19% 1074 0.19% 117257 1.24% 464 0.82% 5.188.210.79
23 1008 0.18% 1008 0.18% 110049 1.16% 493 0.87% 5.188.210.242
24 948 0.17% 7 0.00% 286 0.00% 1 0.00% 140.143.167.250
25 886 0.16% 886 0.16% 8902 0.09% 2 0.00% 193.8.40.126
26 856 0.15% 856 0.16% 93451 0.98% 450 0.80% 5.188.210.36
27 707 0.13% 707 0.13% 76784 0.81% 1 0.00% 199.116.115.136
28 660 0.12% 660 0.12% 72041 0.76% 335 0.59% 5.188.210.58
29 570 0.10% 570 0.10% 1535 0.02% 228 0.40% 210.59.0.1
30 525 0.09% 525 0.10% 57358 0.60% 93 0.16% 5.188.210.8

Top 10 of 11854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26594 4.74% 26594 4.82% 2925963 30.84% 1 0.00% 62.210.162.119
2 125556 22.37% 125556 22.77% 1261582 13.30% 3 0.01% 45.80.68.42
3 68150 12.14% 68150 12.36% 684790 7.22% 17 0.03% 2.61.189.150
4 55966 9.97% 55966 10.15% 562236 5.93% 12 0.02% 2.61.125.130
5 43910 7.82% 43910 7.96% 440795 4.65% 7 0.01% 81.162.102.210
6 3700 0.66% 3700 0.67% 407087 4.29% 1 0.00% 193.38.54.237
7 3413 0.61% 3413 0.62% 370670 3.91% 2 0.00% 199.116.115.145
8 25829 4.60% 25829 4.68% 259502 2.73% 2 0.00% 91.121.185.43
9 2061 0.37% 2061 0.37% 223836 2.36% 1 0.00% 199.116.115.140
10 19080 3.40% 19080 3.46% 191690 2.02% 1 0.00% 45.80.68.224

Top 30 of 1931 Total Referrers
# Hits Referrer
1 36531 6.51% https://sparklogic.ru
2 36150 6.44% https://sparktrade.ru
3 36139 6.44% https://bestdiykits.com
4 35816 6.38% https://chevymetal.ru
5 15266 2.72% https://gaudiumvitayoga.com/
6 14194 2.53% https://nordwesttrail.ru/
7 13780 2.46% https://atletikaclub.com/
8 12095 2.16% http://canadianonlinepharmacyhq.com
9 11907 2.12% https://clomid7.com
10 11592 2.07% https://www.melanierudchadwick.com/
11 11006 1.96% https://www.soska.site/
12 10980 1.96% https://clubajedreztemple.com/
13 10505 1.87% https://diana-bansko.com/
14 9621 1.71% https://tenderlydreaming.com/
15 9088 1.62% http://synthroid1.com/
16 9064 1.62% https://saddiechoua.com/
17 9037 1.61% http://clomid2.com/
18 9036 1.61% http://amoxicillin500.com/
19 8990 1.60% http://lasix100.com/
20 8971 1.60% http://lisinopril40.com/
21 8950 1.59% http://tadalafil2.com/
22 8923 1.59% http://doxycycline1.com/
23 8884 1.58% https://lebazardereve.com/
24 8845 1.58% http://prednisone0.com/
25 8836 1.57% http://valtrex1.com/
26 8831 1.57% http://tadalafil20tab.com/
27 8718 1.55% https://pattayacityproperty.com/
28 7696 1.37% https://crcd-bih.com/
29 7262 1.29% https://lubstom.ru/
30 7175 1.28% http://sievexinnormand.com/

Top 15 of 85 Total User Agents
# Hits User Agent
1 384196 68.46% Mozilla/5.0
2 160123 28.53% MSIE 6.0
3 6555 1.17% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4309 0.77% check_http/v2.0 (monitoring-plugins 2.0)
5 1425 0.25% MSIE 8.0
6 500 0.09% SemrushBot/6~bl
7 479 0.09% AhrefsBot/6.1
8 379 0.07% MSIE 9.0
9 276 0.05% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
10 261 0.05% bingbot/2.0
11 184 0.03% MSIE 10.0
12 174 0.03% MJ12bot/v1.4
13 174 0.03% R4ducu
14 140 0.02% Opera 8.5
15 132 0.02% Mozilla/4.0

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 561173 100.00% 551529 100.00% 9488496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01