Usage Statistics for multimediadesign

Summary Period: July 2019
Generated 01-Aug-2019 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 268085
Total Files 245177
Total Pages 255671
Total Visits 33428
Total KBytes 7730733
Total Unique Sites 12508
Total Unique URLs 103
Total Unique Referrers 2258
Total Unique User Agents 61
. Avg Max
Hits per Hour 360 2606
Hits per Day 8647 13586
Files per Day 7908 12655
Pages per Day 8247 12671
Visits per Day 1078 1259
KBytes per Day 249378 514794
Hits by Response Code
Code 200 - OK 245177
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6
Code 302 - Found 9683
Code 304 - Not Modified 10
Code 400 - Bad Request 64
Code 404 - Not Found 13028
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 8
Code 501 - Not Implemented 98

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 6084 2.27% 5258 2.14% 5371 2.10% 1202 3.60% 794 6.35% 103102 1.33%
2 7748 2.89% 7709 3.14% 7721 3.02% 1149 3.44% 787 6.29% 197118 2.55%
3 10631 3.97% 10594 4.32% 10597 4.14% 1178 3.52% 833 6.66% 236755 3.06%
4 9911 3.70% 8445 3.44% 9215 3.60% 1188 3.55% 849 6.79% 193999 2.51%
5 10069 3.76% 8725 3.56% 9350 3.66% 1259 3.77% 852 6.81% 233977 3.03%
6 11456 4.27% 11087 4.52% 11232 4.39% 1145 3.43% 817 6.53% 242062 3.13%
7 8634 3.22% 7154 2.92% 7928 3.10% 1129 3.38% 823 6.58% 104624 1.35%
8 8157 3.04% 6664 2.72% 7434 2.91% 1172 3.51% 785 6.28% 241040 3.12%
9 4390 1.64% 4348 1.77% 4356 1.70% 1054 3.15% 733 5.86% 108400 1.40%
10 7073 2.64% 5587 2.28% 6356 2.49% 1028 3.08% 725 5.80% 152462 1.97%
11 6416 2.39% 6375 2.60% 6388 2.50% 1067 3.19% 750 6.00% 296465 3.83%
12 5117 1.91% 5069 2.07% 5073 1.98% 1167 3.49% 814 6.51% 160731 2.08%
13 6543 2.44% 6492 2.65% 6495 2.54% 1118 3.34% 775 6.20% 313762 4.06%
14 4965 1.85% 4916 2.01% 4921 1.92% 1134 3.39% 784 6.27% 152698 1.98%
15 8572 3.20% 7090 2.89% 7846 3.07% 1104 3.30% 750 6.00% 308495 3.99%
16 8084 3.02% 6570 2.68% 7328 2.87% 1041 3.11% 707 5.65% 255963 3.31%
17 6807 2.54% 6756 2.76% 6769 2.65% 1045 3.13% 767 6.13% 352194 4.56%
18 6072 2.26% 6006 2.45% 6031 2.36% 1068 3.19% 747 5.97% 286638 3.71%
19 7547 2.82% 7505 3.06% 7517 2.94% 1169 3.50% 782 6.25% 414428 5.36%
20 7008 2.61% 6137 2.50% 6253 2.45% 1115 3.34% 761 6.08% 215615 2.79%
21 11730 4.38% 9418 3.84% 10283 4.02% 1108 3.31% 766 6.12% 354659 4.59%
22 12381 4.62% 12334 5.03% 12344 4.83% 1097 3.28% 780 6.24% 416653 5.39%
23 12696 4.74% 12655 5.16% 12671 4.96% 1078 3.22% 794 6.35% 514794 6.66%
24 11867 4.43% 11816 4.82% 11826 4.63% 1089 3.26% 845 6.76% 495308 6.41%
25 10578 3.95% 9076 3.70% 9844 3.85% 992 2.97% 824 6.59% 276399 3.58%
26 6408 2.39% 6365 2.60% 6387 2.50% 1005 3.01% 699 5.59% 158777 2.05%
27 6429 2.40% 6379 2.60% 6407 2.51% 962 2.88% 692 5.53% 165458 2.14%
28 10058 3.75% 8548 3.49% 9319 3.64% 993 2.97% 697 5.57% 184080 2.38%
29 11267 4.20% 9761 3.98% 10534 4.12% 941 2.82% 673 5.38% 179045 2.32%
30 13586 5.07% 10608 4.33% 12128 4.74% 960 2.87% 712 5.69% 197725 2.56%
31 9801 3.66% 9730 3.97% 9747 3.81% 928 2.78% 698 5.58% 217304 2.81%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 9815 3.66% 310 9623 3.92% 314 9748 3.81% 8977 278289 3.60%
1 295 9161 3.42% 294 9129 3.72% 294 9136 3.57% 8033 249024 3.22%
2 313 9717 3.62% 311 9650 3.94% 311 9671 3.78% 8841 274058 3.55%
3 352 10937 4.08% 304 9432 3.85% 329 10218 4.00% 6743 209023 2.70%
4 394 12236 4.56% 346 10736 4.38% 370 11477 4.49% 11374 352586 4.56%
5 314 9751 3.64% 310 9629 3.93% 313 9703 3.80% 9351 289888 3.75%
6 451 13994 5.22% 358 11105 4.53% 405 12569 4.92% 10406 322576 4.17%
7 333 10343 3.86% 329 10214 4.17% 332 10300 4.03% 11863 367745 4.76%
8 308 9563 3.57% 302 9376 3.82% 302 9391 3.67% 9333 289308 3.74%
9 387 12015 4.48% 342 10621 4.33% 367 11393 4.46% 11743 364019 4.71%
10 362 11231 4.19% 360 11165 4.55% 360 11183 4.37% 16258 503985 6.52%
11 425 13196 4.92% 342 10629 4.34% 379 11776 4.61% 10729 332606 4.30%
12 343 10641 3.97% 329 10203 4.16% 341 10588 4.14% 12060 373871 4.84%
13 365 11335 4.23% 316 9818 4.00% 341 10600 4.15% 8995 278846 3.61%
14 300 9322 3.48% 299 9275 3.78% 299 9282 3.63% 9666 299637 3.88%
15 380 11808 4.40% 320 9936 4.05% 334 10366 4.05% 9985 309526 4.00%
16 378 11726 4.37% 314 9751 3.98% 353 10965 4.29% 7494 232299 3.00%
17 459 14254 5.32% 390 12111 4.94% 412 12802 5.01% 16499 511475 6.62%
18 381 11836 4.42% 374 11612 4.74% 380 11808 4.62% 14029 434910 5.63%
19 312 9676 3.61% 303 9413 3.84% 303 9410 3.68% 7407 229606 2.97%
20 409 12698 4.74% 360 11177 4.56% 385 11947 4.67% 10483 324958 4.20%
21 359 11135 4.15% 332 10300 4.20% 335 10408 4.07% 10641 329886 4.27%
22 361 11201 4.18% 333 10352 4.22% 338 10480 4.10% 10751 333278 4.31%
23 338 10494 3.91% 320 9920 4.05% 337 10450 4.09% 7720 239332 3.10%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 143613 53.57% 174365 2.26% /
2 35058 13.08% 3499803 45.27% /webalizer/usage_201907.html
3 21470 8.01% 214498 2.77% /webalizer/
4 11468 4.28% 1244795 16.10% /webalizer/usage_201804.html
5 9718 3.62% 116292 1.50% /phpmyadmin/
6 7612 2.84% 821018 10.62% /webalizer/usage_201902.html
7 4713 1.76% 515369 6.67% /webalizer/usage_201904.html
8 3976 1.48% 427643 5.53% /webalizer/usage_201712.html
9 2336 0.87% 257311 3.33% /webalizer/usage_201903.html
10 2324 0.87% 249636 3.23% /webalizer/usage_201711.html
11 607 0.23% 66476 0.86% /webalizer/usage_201906.html
12 311 0.12% 34004 0.44% /webalizer/usage_201810.html
13 307 0.11% 33641 0.44% /webalizer/usage_201905.html
14 192 0.07% 20831 0.27% /webalizer/usage_201811.html
15 118 0.04% 12830 0.17% /webalizer/usage_201809.html
16 117 0.04% 144 0.00% http://ns4.dombox.eu/
17 109 0.04% 136 0.00% http://multimediadesign.vautron.org/
18 81 0.03% 0 0.00% http://123.125.114.144/
19 80 0.03% 99 0.00% http://www.123cha.com/
20 78 0.03% 96 0.00% http://www.ip.cn/
21 77 0.03% 95 0.00% http://boxun.com/
22 73 0.03% 90 0.00% http://www.minghui.org/
23 71 0.03% 88 0.00% http://www.epochtimes.com/
24 70 0.03% 87 0.00% http://www.wujieliulan.com/
25 68 0.03% 7728 0.10% /webalizer/usage_201411.html
26 66 0.02% 81 0.00% http://193.254.190.40/
27 45 0.02% 194 0.00% /syscp/
28 21 0.01% 2296 0.03% /webalizer/usage_201801.html
29 19 0.01% 2041 0.03% /webalizer/usage_201802.html
30 16 0.01% 1758 0.02% /webalizer/usage_201901.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 35058 13.08% 3499803 45.27% /webalizer/usage_201907.html
2 11468 4.28% 1244795 16.10% /webalizer/usage_201804.html
3 7612 2.84% 821018 10.62% /webalizer/usage_201902.html
4 4713 1.76% 515369 6.67% /webalizer/usage_201904.html
5 3976 1.48% 427643 5.53% /webalizer/usage_201712.html
6 2336 0.87% 257311 3.33% /webalizer/usage_201903.html
7 2324 0.87% 249636 3.23% /webalizer/usage_201711.html
8 21470 8.01% 214498 2.77% /webalizer/
9 143613 53.57% 174365 2.26% /
10 9718 3.62% 116292 1.50% /phpmyadmin/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 143613 53.57% 22326 67.15% /
2 21470 8.01% 2943 8.85% /webalizer/
3 7612 2.84% 1766 5.31% /webalizer/usage_201902.html
4 3976 1.48% 1127 3.39% /webalizer/usage_201712.html
5 35058 13.08% 1052 3.16% /webalizer/usage_201907.html
6 4713 1.76% 912 2.74% /webalizer/usage_201904.html
7 2324 0.87% 471 1.42% /webalizer/usage_201711.html
8 2336 0.87% 467 1.40% /webalizer/usage_201903.html
9 607 0.23% 382 1.15% /webalizer/usage_201906.html
10 11468 4.28% 185 0.56% /webalizer/usage_201804.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 143613 53.57% 22303 67.22% /
2 21470 8.01% 2946 8.88% /webalizer/
3 7612 2.84% 1762 5.31% /webalizer/usage_201902.html
4 3976 1.48% 1241 3.74% /webalizer/usage_201712.html
5 35058 13.08% 1058 3.19% /webalizer/usage_201907.html
6 4713 1.76% 917 2.76% /webalizer/usage_201904.html
7 2324 0.87% 472 1.42% /webalizer/usage_201711.html
8 2336 0.87% 447 1.35% /webalizer/usage_201903.html
9 11468 4.28% 222 0.67% /webalizer/usage_201804.html
10 307 0.11% 200 0.60% /webalizer/usage_201905.html

Top 30 of 12508 Total Sites
# Hits Files KBytes Visits Hostname
1 66560 24.83% 66560 27.15% 82507 1.07% 1 0.00% 5.188.210.3
2 32094 11.97% 32094 13.09% 3206281 41.47% 51 0.15% 185.231.68.32
3 16102 6.01% 16102 6.57% 19771 0.26% 1 0.00% 46.119.121.18
4 7853 2.93% 7853 3.20% 9642 0.12% 2 0.01% 178.137.95.199
5 7354 2.74% 7354 3.00% 9030 0.12% 2 0.01% 31.184.238.120
6 6638 2.48% 6638 2.71% 66327 0.86% 5 0.01% 81.162.101.134
7 4648 1.73% 4648 1.90% 5707 0.07% 3 0.01% 31.184.238.31
8 4584 1.71% 4584 1.87% 5629 0.07% 1 0.00% 176.8.90.199
9 4455 1.66% 4455 1.82% 5430 0.07% 1 0.00% 83.243.56.44
10 3845 1.43% 3845 1.57% 4721 0.06% 3 0.01% 178.137.165.44
11 3100 1.16% 3100 1.26% 336349 4.35% 1 0.00% 199.116.115.136
12 3081 1.15% 3081 1.26% 334613 4.33% 3 0.01% 199.116.115.133
13 2758 1.03% 2758 1.12% 299815 3.88% 419 1.25% 5.188.210.10
14 2746 1.02% 2746 1.12% 27441 0.35% 293 0.88% 185.244.216.71
15 2732 1.02% 2732 1.11% 27309 0.35% 1 0.00% 81.162.125.32
16 2512 0.94% 2512 1.02% 273419 3.54% 408 1.22% 5.188.210.57
17 2448 0.91% 2448 1.00% 24460 0.32% 609 1.82% 178.159.37.125
18 2421 0.90% 2421 0.99% 263174 3.40% 453 1.36% 5.188.210.8
19 2419 0.90% 2419 0.99% 262951 3.40% 450 1.35% 5.188.210.56
20 2413 0.90% 2413 0.98% 262305 3.39% 450 1.35% 5.188.210.58
21 2369 0.88% 2369 0.97% 0 0.00% 66 0.20% 37.193.63.79
22 2329 0.87% 2329 0.95% 253167 3.27% 451 1.35% 5.188.210.242
23 2221 0.83% 752 0.31% 9052 0.12% 1 0.00% 182.61.106.24
24 2220 0.83% 751 0.31% 9040 0.12% 1 0.00% 218.8.255.37
25 2217 0.83% 750 0.31% 9232 0.12% 1 0.00% 129.226.53.226
26 2203 0.82% 749 0.31% 9217 0.12% 1 0.00% 134.175.14.190
27 2202 0.82% 752 0.31% 9047 0.12% 1 0.00% 180.180.123.9
28 2199 0.82% 747 0.30% 9203 0.12% 1 0.00% 115.159.0.190
29 2198 0.82% 751 0.31% 9034 0.12% 1 0.00% 203.195.189.185
30 2193 0.82% 750 0.31% 9226 0.12% 1 0.00% 203.195.238.41

Top 10 of 12508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32094 11.97% 32094 13.09% 3206281 41.47% 51 0.15% 185.231.68.32
2 3100 1.16% 3100 1.26% 336349 4.35% 1 0.00% 199.116.115.136
3 3081 1.15% 3081 1.26% 334613 4.33% 3 0.01% 199.116.115.133
4 2758 1.03% 2758 1.12% 299815 3.88% 419 1.25% 5.188.210.10
5 2512 0.94% 2512 1.02% 273419 3.54% 408 1.22% 5.188.210.57
6 2421 0.90% 2421 0.99% 263174 3.40% 453 1.36% 5.188.210.8
7 2419 0.90% 2419 0.99% 262951 3.40% 450 1.35% 5.188.210.56
8 2413 0.90% 2413 0.98% 262305 3.39% 450 1.35% 5.188.210.58
9 2329 0.87% 2329 0.95% 253167 3.27% 451 1.35% 5.188.210.242
10 2192 0.82% 2192 0.89% 238281 3.08% 484 1.45% 5.188.210.36

Top 30 of 2258 Total Referrers
# Hits Referrer
1 66560 24.83% http://albuteroli.com/
2 9873 3.68% http://amoxicillinc.com/
3 8403 3.13% http://canadianjpharmacy.com/
4 5611 2.09% http://viagrawwithoutdoctor.com/
5 4450 1.66% http://viagraswithoutdoctor.com/
6 2709 1.01% http://multimediadesign.vautron.org/webalizer/usage_201712.html
7 2607 0.97% http://multimediadesign.vautron.org/webalizer/usage_201902.html
8 2493 0.93% http://193.254.190.40/webalizer/usage_201902.html
9 2461 0.92% http://ns4.dombox.eu/webalizer/usage_201902.html
10 2459 0.92% http://ns4.dombox.eu/webalizer/usage_201904.html
11 2445 0.91% http://canadianmpharmacy.com/
12 2290 0.85% http://multimediadesign.vautron.org/webalizer/usage_201903.html
13 2245 0.84% http://ns4.dombox.eu/webalizer/usage_201711.html
14 2191 0.82% http://193.254.190.40/webalizer/usage_201904.html
15 2046 0.76% http://viagraawithoutdoctor.com/
16 1896 0.71% http://lasix100.com/
17 1868 0.70% http://tadalafil2.com/
18 1845 0.69% http://prednisolone40.com/
19 1831 0.68% http://albuterol100.com/
20 1828 0.68% http://amoxicillin500.com/
21 1819 0.68% http://albendazoletablets.com/
22 1808 0.67% http://doxycycline1.com/
23 1808 0.67% http://lisinopril40.com/
24 1753 0.65% http://canadianbpharmacy.com/
25 1506 0.56% http://cialisya.com/
26 1132 0.42% http://cialisvie.com/
27 1074 0.40% http://canadiannpharmacy.com/
28 1003 0.37% http://valtrexcost.com/
29 975 0.36% http://bupropionsr.com/
30 901 0.34% http://albuterolhf.com/

Top 15 of 61 Total User Agents
# Hits User Agent
1 241425 90.06% Mozilla/5.0
2 11111 4.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4455 1.66% check_http/v2.0 (monitoring-plugins 2.0)
4 3498 1.30% MSIE 8.0
5 3082 1.15% MSIE 7.0
6 1505 0.56% MSIE 9.0
7 740 0.28% MSIE 6.0
8 250 0.09% MJ12bot/v1.4
9 239 0.09% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
10 231 0.09% SemrushBot/3~bl
11 191 0.07% AhrefsBot/6.1
12 176 0.07% bingbot/2.0
13 131 0.05% Mozilla/4.0
14 119 0.04% DotBot/1.1
15 82 0.03% Baiduspider/2.0

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268085 100.00% 245185 100.00% 7730733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01