Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 28017 | 27618 | 27717 | 292 | 3109 | 51308663 | 7893 | 748360 | 745686 | 756471 |
Jul 2025 | 25254 | 24986 | 25070 | 324 | 4129 | 52649244 | 10046 | 777179 | 774566 | 782880 |
Jun 2025 | 24476 | 24038 | 24210 | 282 | 3502 | 8831759 | 8472 | 726300 | 721162 | 734306 |
May 2025 | 12220 | 11822 | 11986 | 395 | 4040 | 6630657 | 12272 | 371594 | 366482 | 378843 |
Apr 2025 | 13342 | 13002 | 13070 | 391 | 3737 | 10831223 | 11758 | 392123 | 390067 | 400288 |
Mar 2025 | 15960 | 15621 | 15708 | 412 | 3883 | 22299412 | 12788 | 486956 | 484270 | 494763 |
Feb 2025 | 23515 | 22699 | 23300 | 304 | 3019 | 17696953 | 8518 | 652409 | 635584 | 658436 |
Jan 2025 | 56128 | 55072 | 55979 | 353 | 3653 | 15867201 | 10950 | 1735354 | 1707239 | 1739995 |
Dec 2024 | 21094 | 20796 | 20933 | 319 | 3261 | 15108453 | 9910 | 648934 | 644699 | 653931 |
Nov 2024 | 39157 | 38817 | 38991 | 276 | 2628 | 16131974 | 8298 | 1169756 | 1164538 | 1174729 |
Oct 2024 | 89915 | 89479 | 89739 | 268 | 3191 | 17012594 | 8318 | 2781925 | 2773854 | 2787367 |
Sep 2024 | 102089 | 100947 | 101828 | 304 | 3593 | 14127860 | 9143 | 3054864 | 3028410 | 3062698 |
Totals | 248495993 | 118366 | 13545754 | 13436557 | 13624707 | |||||
Generated by Webalizer Version 2.01 |